2013 15th Annual Pool Checkers Festival

 Saturday, November 9th, 2013 at the Quality Inn, 215 Dixie Way S. in the town of Roseland, South Bend, Ind


Official Score-Sheet:

15th Annual South Bend Pool Checkers Festival

November 9, 2013 Quality Inn, Roseland South Bend, Indiana

Dedicated to the memory of Therman Earnest and Stoney Burke

"A" Division city - state

Rating Old/New

 1 2 3 4 5 6 7 8 Total
1. Al Lambert Richton Park, IL

2248/2204

-- 12 11 11 10 22 21 11 17
2. Clorius Lay Gary, IN 2177/2178 10 -- 02 21 20 11 21 22 17
3. George Robinson Toledo, OH 2140/2149 11 20 -- 20 11 21 11 12 16
4. Charles Thompson Carol Stream, IL 2206/2157 11 01 02 -- 21 21 11 02 15
5. Jackie Carr Houston, TX 2086/2081 12 02 11 01 -- 10 01 12 13
6. Thomas Fletcher Washington, DC 1910/2002 00 11 01 01 12 -- 21 11 12
7. Wayne Lockheart Toledo, OH 2068/2059 01 01 11 11 21 01 -- 11  12
8. Fred D. Shurn Maywood, IL 1995/2001 11 00 10 20 10 11 11 -- 10


"B" Division city - state

Rating Old/New

 1 2 3 4 5 6 7 Total
1. Oliver Griffin Washington, DC

1608/1812

 -- 22  22  22 22 21 22 23
2. Arthur Bell South Bend, IN 1757/1765 00 -- 20 12 22 21  22 16
3. Tal Roberts Washington, DC 1772/1740 00 02 -- 21 21 21 12 14
4. Andrew Young Chicago, IL 1790/1716 00 10 01 -- 02 22 22 12
5. Lester Goss Chicago, IL 1621/1625 00 00 01 20 -- 22 12 10
6. Roberto Ernest Chicago, IL 1468/1462 01 01 01 00 00 -- 02 5
7. Larry Sealy Trotwood, OH 1582/1496 00 00 10 00 10 20 -- 4

 

15th Annual South Bend International Checkers Festival

November 10, 2013 Wendy’s Restaurant South Bend, Indiana

International 10x10 city - state

Rating Old/New

 1 2 3 4 5 6 7 8 Total

1. Thomas Fletcher

Washington, DC unr./2034 - 2 2 2 2 2 2 2 14
2. Oliver Griffin Washington, DC unr./1726 0 - 2 2 0 1 2 1 8
3. Roberto Ernest Chicago, IL 1508/1554 0 0 - 1 2 2 1 1 7
4. Vern Cloud Buchanan, MI 1641/1650 0 0 1 - 2 2 2 0 7
5. Tal Roberts Washington, DC unr./1675 0 2 0 0 - 2 1 2 7
6. Peter Kuhr South Bend, IN 1515/1527 0 1 0 0 0 - 2 2 5
7. Arthur Bell South Bend, IN 1722/1659 0 0 1 0 1 0 - 2 4
8. Roger Blaine Mishawaka, IN 1580/1558 0 1 1 2 0 0 0 - 4


2013 Tournament Dates | 2013 15th Annual PC Festival Tournament Dates  | 2013 15th Annual PC Festival Scoresheet